![]() |
![]() |
| Round | Test |
| Umpire notes | PR Reiffel and RJ Tucker Match referee TM Donahoo |
| Scorer notes | RL Sanday & CG Wilcoxon |
| Home Side | Australia |
| Player of Match | I T Guha |
| Comment | Close of play 15 Feb day 1 - England Women 1st innings 22/0 (CMG Atkins 14*, BL Morgan 7*, 16 ov) 16 Feb day 2 - England Women 1st innings 222/7 (RA Birch 1*, LA Marsh 2*, 117 ov)17 Feb day 3 - Australia Women 2nd innings 195/4 (LC Sthalekar 95*, KA Blackwell 27*, 74 ov)18 Feb day 4 - England Women 2nd innings 144/4 (56.3 ov) - end of matchWomen's Test debuts LA Coleman, EA Perry, KE Pike and EM |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M J Bulow | c S-J Taylor | b N J Shaw | 11 | 72 | 47 | 2 | 0 |
| A J Blackwell | b I T Guha | 1 | 7 | 3 | 2 | 0 | |
| K L Rolton* | c SC Taylor | b I T Guha | 34 | 124 | 93 | 4 | 0 |
| L C Sthalekar | lbw | b I T Guha | 2 | 26 | 22 | 0 | 0 |
| S Nitschke | c SC Taylor | b I T Guha | 4 | 23 | 18 | 0 | 0 |
| K A Blackwell | run out H L Colvin | 45 | 141 | 132 | 5 | 0 | |
| E A Perry | run out L A Marsh/S-J Taylor | 21 | 79 | 77 | 2 | 0 | |
| L A Coleman+ | c L S Greenway | b L A Marsh | 13 | 47 | 50 | 1 | 0 |
| S.J.Andrews | c S-J Taylor | b N J Shaw | 6 | 31 | 23 | 1 | 0 |
| K E Pike | b I T Guha | 10 | 31 | 29 | 2 | 0 | |
| E M Sampson | not out | 0 | 4 | 1 | 0 | 0 | |
| extras | (b0 lb1 w0 nb6) | 7 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-2(M J Bulow) 2-30(A J Blackwell) 3-37(L C Sthalekar) 4-56(S Nitschke) |
| 5-59(K L Rolton) 6-109(E A Perry) 7-137(L A Coleman) 8-138(K A Blackwell) |
| 9-154(S.J.Andrews) 10-154(K E Pike) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N J Shaw | 19 | 9 | 18 | 2 | - | - |
| I T Guha | 18.5 | 1 | 40 | 5 | - | 5 |
| H L Colvin | 8 | 2 | 35 | 0 | - | 1 |
| B L Morgan | 10 | 3 | 20 | 0 | - | - |
| L A Marsh | 16 | 10 | 20 | 1 | - | - |
| R A Birch | 10 | 3 | 20 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | c L A Coleman | b E A Perry | 15 | 78 | 71 | 1 | 0 |
| B L Morgan | b E M Sampson | 10 | 82 | 68 | 1 | 0 | |
| SC Taylor | c L A Coleman | b L C Sthalekar | 79 | 304 | 252 | 8 | 0 |
| C M Edwards* | c L A Coleman | b E A Perry | 94 | 220 | 182 | 11 | 0 |
| S-J Taylor+ | b L C Sthalekar | 19 | 88 | 85 | 0 | 0 | |
| L S Greenway | c K A Blackwell | b S Nitschke | 0 | 19 | 17 | 0 | 0 |
| N J Shaw | b L C Sthalekar | 0 | 8 | 7 | 0 | 0 | |
| R A Birch | c E A Perry | b K E Pike | 12 | 78 | 66 | 1 | 0 |
| L A Marsh | b E M Sampson | 7 | 39 | 38 | 1 | 0 | |
| I T Guha | lbw | b S Nitschke | 4 | 48 | 48 | 0 | 0 |
| H L Colvin | not out | 2 | 11 | 10 | 0 | 0 | |
| extras | (b1 lb1 w0 nb0) | 2 | |||||
| TOTAL | 10 wickets for | 244 |
| FOW |
|---|
| 1-26(C M G Atkins) 2-26(B L Morgan) 3-185(C M Edwards) 4-216(SC Taylor) |
| 5-219(S-J Taylor) 6-219(N J Shaw) 7-219(L S Greenway) 8-233(L A Marsh) |
| 9-242(R A Birch) 10-244(I T Guha) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E M Sampson | 33 | 9 | 65 | 2 | - | - |
| E A Perry | 23 | 10 | 49 | 2 | - | - |
| K E Pike | 21 | 10 | 29 | 1 | - | - |
| S Nitschke | 24.4 | 11 | 27 | 2 | - | - |
| L C Sthalekar | 28 | 8 | 48 | 3 | - | - |
| S.J.Andrews | 11 | 2 | 24 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A J Blackwell | b I T Guha | 24 | 49 | 43 | 5 | 0 | |
| M J Bulow | lbw | b I T Guha | 2 | 27 | 14 | 0 | 0 |
| K L Rolton* | lbw | b I T Guha | 4 | 24 | 24 | 1 | 0 |
| L C Sthalekar | c I T Guha | b B L Morgan | 98 | 237 | 204 | 14 | 0 |
| S Nitschke | c&b H L Colvin | 36 | 159 | 122 | 4 | 0 | |
| K A Blackwell | c L A Marsh | b H L Colvin | 33 | 84 | 73 | 5 | 0 |
| E A Perry | c L A Marsh | b N J Shaw | 6 | 52 | 36 | 1 | 0 |
| L A Coleman+ | lbw | b I T Guha | 8 | 21 | 15 | 1 | 0 |
| S.J.Andrews | not out | 9 | 33 | 19 | 1 | 0 | |
| K E Pike | b H L Colvin | 4 | 10 | 7 | 1 | 0 | |
| E M Sampson | not out | 0 | 1 | 2 | 0 | 0 | |
| extras | (b2 lb2 w2 nb1) | 7 | |||||
| TOTAL | 9 wickets for | 231 |
| FOW |
|---|
| 1-18(M J Bulow) 2-33(A J Blackwell) 3-34(K L Rolton) 4-141(S Nitschke) |
| 5-198(L C Sthalekar) 6-204(K A Blackwell) 7-217(L A Coleman) 8-219(E A Perry) |
| 9-231(K E Pike) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N J Shaw | 24 | 8 | 58 | 1 | 1 | - |
| I T Guha | 23 | 6 | 60 | 4 | 1 | 1 |
| B L Morgan | 14 | 6 | 27 | 1 | - | - |
| H L Colvin | 21 | 6 | 42 | 3 | - | - |
| L A Marsh | 7 | 1 | 25 | 0 | - | - |
| R A Birch | 4 | 0 | 15 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | lbw | b E A Perry | 8 | 30 | 24 | 1 | 0 |
| B L Morgan | c K A Blackwell | b L C Sthalekar | 13 | 108 | 92 | 0 | 0 |
| SC Taylor | not out | 64 | 168 | 142 | 11 | 0 | |
| L S Greenway | lbw | b S Nitschke | 26 | 32 | 31 | 5 | 0 |
| S-J Taylor+ | c K A Blackwell | b E M Sampson | 12 | 25 | 24 | 2 | 0 |
| C M Edwards* | not out | 14 | 30 | 26 | 2 | 0 | |
| R A Birch | dnb | ||||||
| N J Shaw | dnb | ||||||
| L A Marsh | dnb | ||||||
| I T Guha | dnb | ||||||
| H L Colvin | dnb | ||||||
| extras | (b0 lb7 w0 nb0) | 7 | |||||
| TOTAL | 4 wickets for | 144 |
| FOW |
|---|
| 1-12(C M G Atkins) 2-61(B L Morgan) 3-92(L S Greenway) 4-121(S-J Taylor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E M Sampson | 11.3 | 3 | 28 | 1 | - | - |
| E A Perry | 13 | 6 | 17 | 1 | - | - |
| L C Sthalekar | 13 | 4 | 49 | 1 | - | - |
| S.J.Andrews | 4 | 2 | 9 | 0 | - | - |
| K E Pike | 2 | 0 | 10 | 0 | - | - |
| S Nitschke | 13 | 3 | 24 | 1 | - | - |